Kanggo Tujuan Molding FKM Senyawa Fluoroelastomer
Sampel Saham Gratis & Kasedhiya
Viton Rubber Compound minangka campuran saka fkmfluoroelastomerpermen karet mentah, agen curing lan pangisi liyane. Penjualan panas yaiku O Ring Viton Compound lan Viton FKM compound kanggo ikatan karo logam.
● kekerasan: 50-90 Shore A
● Werna: Ireng, coklat, abang, ijo utawa werna liyane
● Aplikasi: kanggo ngecor O rings lan lenga asu laut karet iketan kanggo logam
● Karakter: Tahan suhu dhuwur, tahan minyak lan bensin. Resistance kimia.
● Data Teknis
barang | biji | |||
FD5170 | FD4270P | FD4270PT | FD40PC | |
Kapadhetan (g/cm3) | 1.9 | 1.9 | 1.9 | 1.84 |
Kandungan fluorin (%) | 66 | 66 | 66 | 68.5 |
Kekuatan tarik (Mpa) | 15 | 16 | 16.6 | 16 |
Elongation ing break (%) | 210 | 270 | 210 | 220 |
Set kompresi, % (24 jam, 200 ℃) | 13.7 | 15 | 13.5 | / |
Ngolah | Molding | Molding | Molding | Ekstrusi |
Aplikasi | O-ring | Segel lenga | Oring lan segel lenga | Selang karet |
Tahan Minyak lan Cairan Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Oli mesin | SAE #30 | A | A | F | F | A | A | A | A |
SAE 102- #30 | A | A | F | F | A | B | A | A | |
Oli Gear | Kendaraan sing digunakake | A | A | F | F | A | C | B | A |
Basis sintetik industri | A | A | C | C | A | C | B | C | |
Cairan transmisi otomatis | A | A | F | F | A | F | B | A | |
Cairan Rem | DOT 3 (Glikol) | F | C | B | B | A | B | F | F |
DOT 4 (Glikol) | F | C | B | B | A | B | F | F | |
DOT 5 (Basis Silikon) | A | A | F | B | A | F | B | B | |
Minyak Turbing | B | B | F | F | A | C | A | A | |
Oli mekanik (minyak pelumas No.2) | B | B | F | F | A | F | A | B | |
Minyak hidrolik (minyak mineral) | A | A | F | F | A | C | A | A | |
A lenga Antiburn | fosfat | F | F | F | F | A | A | C | F |
Banyu + Glikol | B | B | F | F | A | B | C | F | |
Minyak pengawet | A | A | F | F | A | A | A | C | |
Lemak | Mineral | A | A | F | F | A | A | A | A |
silikon | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Coolant | R12 + Parafin | A | B | F | F | A | F | F | F |
R134a + Glikol | B | C | A | F | A | F | F | F | |
bensin | B | C | F | F | A | F | A | F | |
Naphtha | B | C | F | F | A | F | A | F | |
lenga abot | A | B | F | F | A | F | A | C | |
Cairan antibeku (etilena glikol) | B | B | A | A | A | C | F | F | |
banyu anget | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Alkohol | B | B | A | A | A | B | B | F | |
Mehletil keton (MEK) | F | F | F | F | A | C | F | F |
A: Banget
B : apik
C: Adil
F: Ora cocok
Tulis pesen sampeyan ing kene lan kirimake menyang kita